Ring size guide.

You can measure an existing ring to figure out your size by following our easy guide below.

1.

Choose a ring that comfortably fits the finger you want to measure.

2.

With a ruler, measure the inside diameter of the ring in mm, start at 0mm.

3.

Refer to the chart below to find your size.

Size chart.

Diameter (mm) UK & Australia Europe USA & Canada
14.1 F 44 3
14.3 ½ 45 3.25
14.5 G 45.5 3.5
14.7 ½ 46 3.75
14.9 H 47 4
15.1 ½ 47.5 4.25
15.3 I 48 4.5
15.5 J 48.5 4.75
15.7 ½ 49 5
15.9 K 50 5.25
16.1 ½ 50.5 5.5
16.3 L 51 5.75
16.5 ½ 52 6
16.7 M 52.5 6.25
16.9 ½ 53 6.5
17.1 N 54 6.75
17.3 ½ 54.5 7
17.6 O 55 7.25
17.8 ½ 56 7.5
18 P 56.5 7.75
18.2 ½ 57 8
18.4 Q 58 8.25
18.6 ½ 58.5 8.5
18.8 R 59 8.75
19 ½ 60 9
19.2 S 60.5 9.25
19.4 ½ 61 9.5
19.6 T 61.5 9.75
19.8 ½ 62 10
20 U 63 10.25
20.2 ½ 63.5 10.5
20.4 V 64 10.75
20.9 W 65.5 11.25

Still unsure?

Don’t know your ring size? No problem! Simply place your order and select the 'Don't Know' option. We’ll send you a free ring sizer so you can confirm your size and update us.

We also offer complimentary resizing for each ring, accommodating adjustments up to 3 sizes larger or smaller.